M/V Begonia 1
Contact
Call sign 3 E K Y 5, IMO number 9445540
Technical specifications
| Type: | Gearless multipurpose double skinned vessel with stowage flexibility for general cargoes such as steel, timber, paper, containers and bulk cargoes. Vessel is strengthened for heavy cargoes. |
| GT/NT: | 8837/4323 |
| Flag: | Panama |
| DWAT/DRAFT sfb: | 12.119 mt/7,70 m |
| Built: | 2007 / Zheijang Linhai Hangchang Ship Building Co. Ltd., China |
| LOA/LBP/BEAM: | 140,43/132,79/20,00 m |
| Holds: | Hold 1 narrowing fore Hold 2 has fore 2 container pedestals (port and starboard) Hold 3 box Hold 4 has aft 2 container pedestals (port and starboard) |
| Hatches: | Vessel has hydraulically operated folding type steel hatches. Hatches: Hatch no 1 : 6,370 x 10,500 m Hatch no 2 : 25,550 x 15,750 m Hatch no 3 : 25,550 x 15,750 m Hatch no 4 : 25,550 x 15,750 m |
| Class: | RINA |
| Cubic (feet): | Hold capacity: Hold no 1 : 1.905,177 cbm Hold no 2 : 4.477,194 cbm Hold no 3 : 4.672,461 cbm Hold no 4 : 4.477,193 cbm Total : 15.532,025 cbm (abt 545.000 cbft) |
| Engine: | SXD 8PC2-6/2L MCR 4,400 KW |
Container load
302 teu in hold, 493 teu on deck, 795 teu in total
Container intake is always subject to vessel's stability / trim / deadweight / permissible stack weights and subject to regulations of visibility.
The vessel is to carry and handle only ISO containers and always in accordance with the ISO norm.
Container - stability according to IMO regulations:
334 teu at 14 mt homogenous acc. IMO reg. (8'6", vcg 0,45)
Speed/Consumption
Abt 14,0 kn on abt 18,0 mts RME 180 plus abt 1,50 mts MGO
(90% MCR and 15% sea margin)
Vessel consuming gasoil during manoeuvring in/out of ports, rivers and when navigation is shallow, narrow or other constraint waters.
Port consumption abt 1,75 mt MGO basis no reefer connected.
Technical drawing